Student Research Symposium Program Portal: Submission #242
Submission information
Submission Number: 242
Submission ID: 9090
Submission UUID: c55c23be-6ad1-444e-aacb-63bb5492b44b
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=PurrCIU35MZiHNlFQCrX8LgbmNtcnzqi4pAMwHotBNs
Created: Sat, 01/31/2026 - 10:58 PM
Completed: Sun, 02/01/2026 - 12:12 AM
Changed: Tue, 04/14/2026 - 12:42 AM
Remote IP address: 2601:4c1:cc7f:9460:147f:235b:3734:8756
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
| Primary Student Contact First Name | Carlos |
|---|---|
| Primary Student Contact Last Name | Britt |
| Pronouns | |
| Primary Student Contact FSU Student Email | cdb23d@fsu.edu |
| Photo of all individuals presenting this work |
|
| Major(s) of all individuals presenting this work | All electrical engineers |
| Bio of all individuals presenting this work | Jacob Bass is an electrical engineering student at Florida State University in his hometown of Panama City, Florida. His academic interests center on electronics, power systems, and circuit analysis. Carlos Britt is an electrical engineering student set to graduate in summer of 2026. His interests lies in microelectronics, robotics, and space exploration. Ethan Delmar is an electrical engineering student with a focus on power electronics and circuit analysis. |
| Poster Title | Solar Sync Train |
| Abstract | This project proposes a grid-independent, variable-frequency solid-state transformer powered by a portable 18V solar panel. Unlike conventional SSTs, which are kilowatt-scale, grid-tied, and require expensive DSP/FPGA control platforms, our design uses a single STM32 microcontroller running bare-metal firmware to produce AC power at any programmable output frequency. A working breadboard prototype has been validated at 54% end-to-end efficiency, successfully powering a 120V AC toy train and demonstrating variable-speed synchronous motor control. We propose further development toward a portable, frequency-agile solar power conversion platform. |
| Research Mentor Name | Dr. Saeed Rajput |
| Research Mentor's College (or High School) | University of Southern California |
| Research Mentor's Department (or Subject) | Electrical and Computer Engineering |
| Research Mentor's Email | srajput@fsu.edu |
| Additional Research Mentor(s) | Dr. Walid Hadi |
| Co-presenter(s) | |
| Keywords | SST, Transformer, Power, Solid-State Transformer |
| Poster Session/Number | 10:00 Graduate and Undergraduate presentations |
| Work | Complete |
| Presentation Modality | Face to Face Poster session |
| Poster PDF or Powerpoint | Poster_SolarSyncTrain.pdf544.13 KB
|
| Poster Thumbnail | |
| I will be printing my poster | No |
| Year | 2026 |
| Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
| Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=PurrCIU35MZiHNlFQCrX8LgbmNtcnzqi4pAMwHotBNs |